Open Source Healthcare Statistics
Collecting statistics on open source NHS and healthcare related code repositories
Open source is the practice of publishing the source code of a software project so that anyone can read, modify, re-use, and improve that software.
As set out in the NHS Digital Service Manual, public services are built with public money–so unless there’s a good reason not to (for security reasons for example), all code produced by the NHS should be made publicly available. To this end, the Department of Health & Social Care has recently made a commitment to make all new NHS code open source and published under appropriate licences such as MIT and OGLv3.
Open Health Repository Statistics
Latest Data: 19/01/2023 09:43:59
Organisation | Open Repositories | Stargazers | Forks | Open Issues | Top License | Top Language |
---|---|---|---|---|---|---|
NHS Connect | 197 | 321 | 426 | 708 | Apache License 2.0 | CSS |
NHS.UK | 184 | 923 | 448 | 1266 | MIT License | HTML |
NHS Digital | 180 | 458 | 295 | 1446 | MIT License | Python |
University of Oxford - Evidence-Based Medicine Data Lab | 141 | 226 | 82 | 704 | MIT License | Python |
OpenSAFELY Studies | 132 | 139 | 84 | 447 | MIT License | Python |
NHSX | 97 | 529 | 285 | 254 | MIT License | Python |
NICE Digital | 75 | 47 | 46 | 201 | MIT License | JavaScript |
The Health Foundation Analytics Lab | 58 | 191 | 35 | 15 | MIT License | R |
Public Health England | 56 | 607 | 164 | 266 | MIT License | Python |
OpenSAFELY Core | 51 | 92 | 50 | 755 | Other | Python |
NHS England | 40 | 100 | 104 | 184 | MIT License | Python |
NHS Business Services Authority | 37 | 13 | 2 | 2 | Apache License 2.0 | Java |
NHS-R Community | 37 | 449 | 220 | 128 | Creative Commons Zero v1.0 Universal | R |
NHS Leadership Academy | 35 | 81 | 31 | 237 | MIT License | PHP |
Nottinghamshire Healthcare NHS Foundation Trust - CDU Data Science Team | 34 | 56 | 25 | 103 | Other | R |
BHF Data Science Centre | 26 | 50 | 9 | 0 | Apache License 2.0 | Python |
NHS BNSSG Analytics | 24 | 71 | 20 | 7 | Other | R |
NHS Midlands and Lancashire CSU - The Strategy Unit | 19 | 22 | 14 | 4 | Other | R |
NHS 111 Online - NHS Digital | 13 | 10 | 13 | 60 | Apache License 2.0 | C# |
NHS Python Community for Healthcare | 13 | 68 | 20 | 31 | MIT License | HTML |
Nottingham and Nottinghamshire ICS | 4 | 3 | 5 | 1 | MIT License | R |
Charts
About this page
This tool is built using end-to-end open source analytical tools including: The NHS Digital Service Manual, python, plotly, github.io, and github actions.
To get your organisation added to the collection, email: craig.shenton@nhs.net